Specification
Model Name | Eee PC 8G | Eee PC 4G | Eee PC 4G Surf | Eee PC 2G Surf |
Display | 7" | 7" | 7" | 7" |
Intel CPU & Chipset | V | V | V | V |
Operating System | Linux Windows XP compatible | Linux Windows XP compatible | Linux Windows XP compatible | Linux Windows XP compatible |
Ethernet Communication | V | V | V | V |
WLAN | V | V | V | V |
Memory | 1G (DDR2) | 512 MB (DDR2) | 512 MB (DDR2) | 256 MB (DDR2) |
S.S.D. Storage (Solid-State Disk) | 8G | 4G | 4G | 2G |
Camera | V | V | - | - |
Audio | Hi-Definition audio Stereo speaker Microphone | Hi-Definition audio Stereo speaker Microphone | Hi-Definition audio Stereo speaker Microphone | Hi-Definition audio Stereo speaker Microphone |
Battery | 4 Cells: 5200 mAh, 3.5hrs* | 4 Cells: 5200 mAh, 3.5hrs* | 4 Cells: 4400 mAh,2.8hrs* | 4 Cells: 4400 mAh,2.8hrs* |
Weight | 0.92 kg | 0.92 kg | 0.92 kg | 0.92 kg |
Launch Date | End of November | 10/16 Global Launch | Mid of November | End of November |
* Specificatioin changes are subject to different models * Actual battery life will depend on actual operations and other settings. * Product contains software under GPL license agreement |
網址:http://eeepc.asus.com/en/product.htm